Faculty
SRM College of Education Faculty
SRM College of Education is renowned for its dedicated and experienced faculty, committed to fostering a dynamic learning environment. The faculty members are highly qualified, holding advanced degrees in their respective fields of expertise. They bring a rich blend of academic knowledge and practical experience, ensuring that students receive a well-rounded education. The faculty emphasizes student-centric teaching methodologies, incorporating innovative pedagogical practices and modern technologies. They actively engage students through interactive lectures, workshops, seminars, and hands-on projects, promoting critical thinking and problem-solving skills. The faculty also encourages research and scholarly activities, guiding students to explore contemporary issues in education and develop innovative teaching strategies. In addition to academic excellence, the faculty is deeply invested in the holistic development of students. They mentor and support students in extracurricular activities, fostering leadership, teamwork, and communication skills. Faculty members regularly participate in professional development programs, keeping themselves updated with the latest trends in education. The college maintains a low student-to-faculty ratio, ensuring personalized attention and fostering strong mentor-mentee relationships. Faculty members also collaborate with schools and educational institutions, providing students with ample opportunities for internships and practical teaching experiences. Through their dedication and expertise, the faculty at SRM College of Education plays a pivotal role in shaping future educators who are well-equipped to meet the challenges of the evolving educational landscape. Their commitment to academic excellence and student success is a cornerstone of the college’s reputation for quality education.

Staff Details - D.El.Ed - SRM College of Education - Anupgarh - Jind
Sr. No. | Name of the Staff | Designation | Qualification | Date of Joining | Nature of Appointment | Basic Pay and Total Emoluments per month | Aadhar Number |
---|---|---|---|---|---|---|---|
1 | SUNITA | LECTURER | BA/MA/B.Ed/M.Ed | 01-07-2023 | REGULAR | -- | -- |
2 | SURESH KUMAR | LECTURER | BA/MA/B.Ed/M.Ed | 12-07-2012 | REGULAR | -- | -- |
3 | KULBIR | LECTURER | BA/BP.Ed/M.Ped | 20-01-2014 | REGULAR | -- | -- |
4 | SANJAY | LECTURER | BA/MA/B.Ed/M.Ed | 01-01-2020 | REGULAR | -- | -- |
5 | ROOPA | LECTURER | BA/MA/B.Ed/MA Education | 12-05-2017 | REGULAR | -- | -- |
Staff Details-B.Ed (Teaching) SRM College of Education-Anupgarh-Jind
Sr. No. | Name of the Staff with Designation | Qualification | Whether Qualification is as per UGC/ Univ./NCTE Norms | Date of Joining | Nature of Appointment | Basic Pay and Total Emoluments per Month | Aadhar Number | Status of Aadhar Number Linked to Salary |
---|---|---|---|---|---|---|---|---|
1 | DR.U.K.Singh (Principal) | B.Ed., M.A. Eng., M.Ed., Ph.D. Edu. | CBA/A-23/2011/23200/21/09/2011 | 26.09.2011 | Regular | -- | -- | -- |
2 | Dr. Ravinder (Asstt. Prof. in Social Science) | M.A., MA-Edu, M.Ed (Spl), NET | CG-I/B-92/2015/26880/28/9/2015 | 30.09.2015 | Regular | -- | -- | -- |
3 | Dr. Meenu (Asstt. Prof. in Social Science) | M.A., M.Ed., Ph.D in Edu. | CRSU/CB/2022/765 Dated 29-06-2022 | 01-07-2022 | Regular | -- | -- | -- |
4 | Manjeet Kaur (Asstt. Prof. in Social Science) | M.A., M.Ed., NET (History) | CRSU/CB/2021/2018 Dated 30-11-2021 | 02-12-2021 | Regular | -- | -- | -- |
5 | Poonam (Asstt. Prof. in Education) | M.A., M.Sc., M.A. (Edu), NET | CRSU/CB/2021/2018 Dated 30-11-2021 | 02-12-2021 | Regular | -- | -- | -- |
6 | Meena Kumari (Asstt. Prof. in Education) | M.Com, M.A.(Edu), NET (Edu) | CRSU/CB/2021/2018 Dated 30-11-2021 | 02-12-2021 | Regular | -- | -- | -- |
7 | Sewa Wati (Asstt. Prof. in Hindi) | M.A., M.A.(Edu), NET (Hindi) | CRSU/CB/2021/2018 Dated 30-11-2021 | 02-12-2021 | Regular | -- | -- | -- |
8 | Mukesh (Asstt. Prof. in Education) | M.A., M.A. (Edu), NET (Psych.) | CRSU/CB/2023/379 | 20-05-2023 | Regular | -- | -- | -- |
9 | Jai Parkash (Asstt. Prof. in Education) | M.A., M.Ed., NET (Edu.) | CG-I/B-11/15/31689/26/11/2015 | 28.10.2015 | Regular | -- | -- | -- |
10 | Rajesh Kumar Verma (Asstt. Prof. in Education) | M.A., M.Ed., NET (Edu.) | CG-I/B-11/15/31689/26/11/2015 | 28.10.2015 | Regular | -- | -- | -- |
11 | Renu Bisht (Asstt. Prof. in Education) | M.A., M.Ed., NET (Edu.) | CG-I/B-11/15/31689/26/11/2015 | 28.10.2015 | Regular | -- | -- | -- |
12 | Anil Kumar Dalal (Asstt. Prof. in English) | M.A., M.Ed., M.Phil. | CBA/282B/2007/2912/27/04/2007 | 30.04.2007 | Regular | -- | -- | -- |
13 | DR. Mukesh Chandra (Asstt. Prof. in Mathematics) | M.Sc., M.Ed., Ph.D. in Math. | CG-I/B-11/15/31689/26/11/2015 | 28.10.2015 | Regular | -- | -- | -- |
14 | Vinod Kumar Maurya (Asstt. Prof. in Social Science) | M.A., M.Ed., NET (Edu.) | CG-I/B-11/15/31689/26/11/2015 | 28.10.2015 | Regular | -- | -- | -- |
15 | Surendra Kumar (Asstt. Prof. in Education) | M.A., M.Ed., NET (Edu.) | CG-I/B-11/15/31689/26/11/2015 | 28.10.2015 | Regular | -- | -- | -- |
16 | Treta Devi (Asstt. Prof. in Hindi) | M.A., M.Ed., NET (Edu.) | CG-I/B-11/15/31689/26/11/2015 | 28.10.2015 | Regular | -- | -- | -- |
17 | Ashish Kumar Pandey (Asstt. Prof. in Life Science) | M.Sc., M.Ed., NET (Edu.) | CRSU/CB/2018/1786/22/11/2018 | 22.11.2018 | Regular | -- | -- | -- |
18 | Anil Kumar (Asstt. Prof. in Education) | M.A., M.Ed., NET (Edu.) | CRSU/CB/2018/1786/22/11/2018 | 22.11.2018 | Regular | -- | -- | -- |
19 | Santosh Kumar Tiwari (Asstt. Prof. in Education) | M.A., M.Ed., NET (Edu.) | CRSU/CB/2018/1786/22/11/2018 | 22.11.2018 | Regular | -- | -- | -- |
20 | Anupama (Librarian) | B.Lib., M.Lib. | CBA-282B/2008/883/1/2/2008 | 05.02.2008 | Regular | -- | -- | -- |
Staff Details-M.Ed (Teaching) SRM College of Education-Anupgarh-Jind
Sr. No. | Name of the Staff with Designation | Qualification | Whether Qualification is as per UGC/ Univ./NCTE Norms | Date of Joining | Nature of Appointment | Basic Pay and Total Emoluments per Month | Aadhar Number | Status of Aadhar Number Linked to Salary |
---|---|---|---|---|---|---|---|---|
1 | Dr. Prabhunath (Associate Professor) | M.A., M.Ed, NET, Ph.D. (Edu) | CRSU/CB/2022/765 Dated 29-06-2022 | 01-07-2022 | Regular | -- | -- | -- |
2 | Manjeet (Assistant Professor) | M.A., M.Ed, NET (Edu) | CRSU/CB/2018/2008 Dated 27-12-2018 | 28-12-2018 | Regular | -- | -- | -- |
3 | Mohammad Salauddin (Assistant Professor) | M.A., M.Ed, NET (Edu) | CRSU/CB/2018/2008 Dated 27-12-2018 | 28-12-2018 | Regular | -- | -- | -- |
4 | Nirdesh (Assistant Professor) | M.A., M.Ed, NET (Edu) | CRSU/CB/2018/2008 Dated 27-12-2018 | 28-12-2018 | Regular | -- | -- | -- |